2008 Jay Dix Challenge to Cure
Race Date: 2008-04-12
Final Results
Results Posted: Monday, April 14, 2008 3:32:12 PM
Overall by Distance: 5K_Run
| Place | Number | Name | Representing | Division | Total Time | Net Time | Back | Pace |
| 1 | 1115 | LITTRELL, Josh | LEES SUMMIT MO | Overall 5K Male | 16:32.02 | 16:32.02 | 0:00.00 | 00:05:20.0 |
| 2 | 1117 | MACKIE, Gavin | COLUMBIA MO | Overall 5K Male | 18:16.83 | 18:16.83 | +1:44.81 | 00:05:53.8 |
| 3 | 1062 | EMERSON, Andy | COLUMBIA MO | Overall 5K Male | 18:21.99 | 18:21.99 | +1:49.97 | 00:05:55.5 |
| 4 | 1080 | GRAY, Jeff | COLUMBIA MO | 5K_M_25-29 | 18:22.31 | 18:22.31 | +1:50.29 | 00:05:55.6 |
| 5 | 1165 | SITAR, Dan | ASHLAND MO | 5K_M_35-39 | 18:23.55 | 18:23.55 | +1:51.53 | 00:05:56.0 |
| 6 | 1201 | WIDZER, Matt | COLUMBIA MO | 5K_M_35-39 | 19:17.55 | 19:17.55 | +2:45.53 | 00:06:13.4 |
| 7 | 1172 | SMITH, Clint | COLUMBIA MO | 5K_M_30-34 | 19:20.22 | 19:20.22 | +2:48.20 | 00:06:14.3 |
| 8 | 1260 | DISHMAN, Michael | | 5K_M_25-29 | 19:22.54 | 19:22.54 | +2:50.52 | 00:06:15.0 |
| 9 | 1127 | MELLO, Nicole | COLUMBIA MO | Overall 5K Female | 19:30.82 | 19:30.82 | +2:58.80 | 00:06:17.7 |
| 10 | 1046 | COWHERD, Allen | COLUMBIA MO | 5K_M_15-19 | 19:53.50 | 19:53.50 | +3:21.48 | 00:06:25.0 |
| 11 | 1020 | BLAYLOCK, Nick | COLUMBIA MO | 5K_M_15-19 | 20:04.99 | 20:04.99 | +3:32.97 | 00:06:28.7 |
| 12 | 1146 | RITTER, Joe | COLUMBIA MO | 5K_M_25-29 | 20:11.46 | 20:11.46 | +3:39.44 | 00:06:30.8 |
| 13 | 1182 | THOMAS, Ted | COLUMBIA MO | 5K_M_25-29 | 20:16.43 | 20:16.43 | +3:44.41 | 00:06:32.4 |
| 14 | 1103 | KITZI, Matt | COLUMBIA MO | 5K_M_30-34 | 20:53.59 | 20:53.59 | +4:21.57 | 00:06:44.4 |
| 15 | 1034 | BUKOWSKY, Brant | COLUMBIA MO | 5K_M_30-34 | 21:13.75 | 21:13.75 | +4:41.73 | 00:06:50.9 |
| 16 | 1216 | ARMISTEAD, Michael | COLUMBIA MO | 5K_M_25-29 | 21:14.73 | 21:14.73 | +4:42.71 | 00:06:51.2 |
| 17 | 1251 | PARSHALL, Stephen | COLUMBIA MO | 5K_M_25-29 | 21:25.35 | 21:25.35 | +4:53.33 | 00:06:54.6 |
| 18 | 1271 | TROWBRIDGE, Rob | | 5K_M_45-49 | 21:27.38 | 21:27.38 | +4:55.36 | 00:06:55.3 |
| 19 | 1061 | EMERSON, Hugh | COLUMBIA MO | 5K_M_50-54 | 21:32.28 | 21:32.28 | +5:00.26 | 00:06:56.9 |
| 20 | 1252 | PARHAM, Rob | | 5K_M_25-29 | 21:49.71 | 21:49.71 | +5:17.69 | 00:07:02.5 |
| 21 | 1262 | BROWN, Lori | | Overall 5K Female | 21:52.53 | 21:52.53 | +5:20.51 | 00:07:03.4 |
| 22 | 1145 | RIPPEY, Peter | COLUMBIA MO | 5K_M_25-29 | 22:06.34 | 22:06.34 | +5:34.32 | 00:07:07.9 |
| 23 | 1144 | PHILLIPS, Jeremy | COLUMBIA MO | 5K_M_25-29 | 22:12.39 | 22:12.39 | +5:40.37 | 00:07:09.8 |
| 24 | 1170 | SMITH, Michael | COLUMBIA MO | 5K_M_35-39 | 22:12.97 | 22:12.97 | +5:40.95 | 00:07:10.0 |
| 25 | 1279 | VAN EATON, W Jason | COLUMBIA MO | 5K_M_35-39 | 22:30.56 | 22:30.56 | +5:58.54 | 00:07:15.7 |
| 26 | 1255 | LORING, Matt | | 5K_M_20-24 | 22:47.90 | 22:47.90 | +6:15.88 | 00:07:21.3 |
| 27 | 1130 | MIXON, John | JEFFERSON CITY MO | 5K_M_25-29 | 23:06.45 | 23:06.45 | +6:34.43 | 00:07:27.2 |
| 28 | 1082 | GREENLEE, Tom | COLUMBIA MO | 5K_M_30-34 | 23:09.86 | 23:09.86 | +6:37.84 | 00:07:28.3 |
| 29 | 1055 | DILL, Jeff | COLUMBIA MO | 5K_M_25-29 | 23:10.37 | 23:10.37 | +6:38.35 | 00:07:28.5 |
| 30 | 1033 | BRYANT, Brent | COLUMBIA MO | 5K_M_35-39 | 23:11.76 | 23:11.76 | +6:39.74 | 00:07:29.0 |
| 31 | 1246 | BONDENER, Andy | | 5K_M_40-44 | 23:13.02 | 23:13.02 | +6:41.00 | 00:07:29.4 |
| 32 | 21 | DEFFENBAUGH, Shawn | CARTHAGE MO | 5K_M_20-24 | 23:14.20 | 23:14.20 | +6:42.18 | 00:07:29.7 |
| 33 | 1075 | GOLLAPUDI, Divya | COLUMBIA MO | Overall 5K Female | 23:15.12 | 23:15.12 | +6:43.10 | 00:07:30.0 |
| 34 | 1241 | THORNHILL, Jason | | 5K_M_35-39 | 23:16.38 | 23:16.38 | +6:44.36 | 00:07:30.4 |
| 35 | 1219 | SULLIVAN, John | COLUMBIA MO | 5K_M_30-34 | 23:17.15 | 23:17.15 | +6:45.13 | 00:07:30.7 |
| 36 | 1198 | WEST, Rich | COLUMBIA MO | 5K_M_35-39 | 23:20.03 | 23:20.03 | +6:48.01 | 00:07:31.6 |
| 37 | 1096 | JACOBS, Annette | ST. LOUIS MO | 5K_F_35-39 | 23:37.66 | 23:37.66 | +7:05.64 | 00:07:37.3 |
| 38 | 2042 | GREEN, Kelley | COLUMBIA MO | 5K_F_25-29 | 23:45.61 | 23:45.61 | +7:13.59 | 00:07:39.9 |
| 39 | 1076 | GOYNE, Jennifer | COLUMBIA MO | 5K_F_35-39 | 23:56.35 | 23:56.35 | +7:24.33 | 00:07:43.3 |
| 40 | 1269 | TROWBRIDGE, Scott | | 5K_M_35-39 | 24:07.96 | 24:07.96 | +7:35.94 | 00:07:47.1 |
| 41 | 1142 | PAULSON, Justin | ABILENE TX | 5K_M_25-29 | 24:23.39 | 24:23.39 | +7:51.37 | 00:07:52.1 |
| 42 | 1200 | WHITE, Steve | COLUMBIA MO | 5K_M_55-59 | 24:27.49 | 24:27.49 | +7:55.47 | 00:07:53.4 |
| 43 | 1079 | GRAY, Dennis | OMAHA NE | 5K_M_55-59 | 24:29.25 | 24:29.25 | +7:57.23 | 00:07:54.0 |
| 44 | 1270 | TROWBRIDGE, Gape | | 5K_M_0-10 | 24:30.02 | 24:30.02 | +7:58.00 | 00:07:54.2 |
| 45 | 1195 | WALSH, Chris | ST. PETERS MO | 5K_M_20-24 | 24:31.34 | 24:31.34 | +7:59.32 | 00:07:54.6 |
| 46 | 1090 | HAYES, Aaron | COLUMBIA MO | 5K_M_20-24 | 24:33.68 | 24:33.68 | +8:01.66 | 00:07:55.4 |
| 47 | 1238 | CATHRO, Brian | COLUMBIA MO | 5K_M_45-49 | 24:34.45 | 24:34.45 | +8:02.43 | 00:07:55.6 |
| 48 | 1105 | KRAUS, Earl | COLUMBIA MO | 5K_M_40-44 | 24:53.33 | 24:53.33 | +8:21.31 | 00:08:01.7 |
| 49 | 2136 | WOOTTON, Maya | COLUMBIA MO | 5K_F_20-24 | 24:55.83 | 24:55.83 | +8:23.81 | 00:08:02.5 |
| 50 | 1003 | ANDERSON, Nathan | COLUMBIA MO | 5K_M_30-34 | 24:58.11 | 24:58.11 | +8:26.09 | 00:08:03.3 |
| 51 | 1268 | KENEIPP, Alex | | 5K_M_11-14 | 25:18.32 | 25:18.32 | +8:46.30 | 00:08:09.8 |
| 52 | 1016 | BARTH, Tracy | COLUMBIA MO | 5K_M_35-39 | 25:25.30 | 25:25.30 | +8:53.28 | 00:08:12.0 |
| 53 | 1280 | BUNDY, Katy | | 5K_F_20-24 | 25:26.47 | 25:26.47 | +8:54.45 | 00:08:12.4 |
| 54 | 1189 | TRIM, Mickie | COLUMBIA MO | 5K_F_35-39 | 25:37.99 | 25:37.99 | +9:05.97 | 00:08:16.1 |
| 55 | 1284 | REYNOLDS, Nikki | COLUMBIA MO | 5K_F_25-29 | 25:38.02 | 25:38.02 | +9:06.00 | 00:08:16.1 |
| 56 | 1220 | GALLOWAY, Auben | COLUMBIA MO | 5K_M_35-39 | 25:44.73 | 25:44.73 | +9:12.71 | 00:08:18.3 |
| 57 | 1194 | WALKER, Patricia | BOONVILLE MO | 5K_F_25-29 | 25:48.34 | 25:48.34 | +9:16.32 | 00:08:19.5 |
| 58 | 1164 | SISSON, Chris | KANSAS CITY MO | 5K_M_25-29 | 25:48.56 | 25:48.56 | +9:16.54 | 00:08:19.5 |
| 59 | 1217 | ALEXIOU, Mark | COLUMBIA MO | 5K_M_35-39 | 25:49.16 | 25:49.16 | +9:17.14 | 00:08:19.7 |
| 60 | 1110 | LENNEK, Meredith | COLUMBIA MO | 5K_F_20-24 | 25:50.97 | 25:50.97 | +9:18.95 | 00:08:20.3 |
| 61 | 1068 | FERGUSON, Sammy | MONTOGOMERY CITY MO | 5K_M_55-59 | 25:52.55 | 25:52.55 | +9:20.53 | 00:08:20.8 |
| 62 | 1277 | MORETON, Ann | | 5K_F_45-49 | 25:55.39 | 25:55.39 | +9:23.37 | 00:08:21.7 |
| 63 | 1176 | STAUDER, Tom | COLUMBIA MO | 5K_M_45-49 | 26:00.73 | 26:00.73 | +9:28.71 | 00:08:23.5 |
| 64 | 1175 | STAUDER, Rosie | COLUMBIA MO | 5K_F_40-44 | 26:02.60 | 26:02.60 | +9:30.58 | 00:08:24.1 |
| 65 | 1266 | WALSH, Ryan | | 5K_F_15-19 | 26:09.34 | 26:09.34 | +9:37.32 | 00:08:26.2 |
| 66 | 1243 | ROGERS, Jacob | | 5K_M_25-29 | 26:13.25 | 26:13.25 | +9:41.23 | 00:08:27.5 |
| 67 | 1066 | FELLING, Kyle | COLUMBIA MO | 5K_M_30-34 | 26:23.30 | 26:23.30 | +9:51.28 | 00:08:30.7 |
| 68 | 1027 | BROSS, Pamela | WOOLRIDGE MO | 5K_F_30-34 | 26:27.85 | 26:27.85 | +9:55.83 | 00:08:32.2 |
| 69 | 1281 | CONRAD, Elizabeth | | 5K_F_25-29 | 26:29.04 | 26:29.04 | +9:57.02 | 00:08:32.6 |
| 70 | 1234 | SIMENSON, Mark | COLUMBIA MO | 5K_M_35-39 | 26:33.99 | 26:33.99 | +10:01.97 | 00:08:34.2 |
| 71 | 1203 | WILLIAMS, Martin | COLUMBIA MO | 5K_M_35-39 | 26:34.76 | 26:34.76 | +10:02.74 | 00:08:34.4 |
| 72 | 1098 | JONES, Brad | JEFFERSON CITY MO | 5K_M_45-49 | 26:36.11 | 26:36.11 | +10:04.09 | 00:08:34.9 |
| 73 | 1286 | CHUDALAYANDI, Siva | | 5K_M_30-34 | 26:37.53 | 26:37.53 | +10:05.51 | 00:08:35.3 |
| 74 | 1223 | CHASE, Stefan | COLUMBIA MO | 5K_F_30-34 | 26:42.28 | 26:42.28 | +10:10.26 | 00:08:36.9 |
| 74 | 122 | WILSON, Beth | COLUMBIA MO | 5K_F_40-44 | 26:42.28 | 26:42.28 | +10:10.26 | 00:08:36.9 |
| 76 | 1242 | ROBINSON, Kelly | | 5K_F_20-24 | 26:44.94 | 26:44.94 | +10:12.92 | 00:08:37.7 |
| 77 | 1006 | ANDREWS, Michelle | COLUMBIA MO | 5K_F_20-24 | 26:48.00 | 26:48.00 | +10:15.98 | 00:08:38.7 |
| 78 | 1209 | WITTMEYER, Sara | COLUMBIA MO | 5K_F_25-29 | 26:48.74 | 26:48.74 | +10:16.72 | 00:08:38.9 |
| 79 | 1013 | BAILEY, John | COLUMBIA MO | 5K_M_30-34 | 26:49.35 | 26:49.35 | +10:17.33 | 00:08:39.1 |
| 80 | 1135 | MYERS, Gary | CENTRALIA MO | 5K_M_55-59 | 26:50.75 | 26:50.75 | +10:18.73 | 00:08:39.6 |
| 81 | 1063 | ESSE, Jenny | COLUMBIA MO | 5K_F_20-24 | 26:52.41 | 26:52.41 | +10:20.39 | 00:08:40.1 |
| 82 | 1107 | LAMMERS, Matt | COLUMBIA MO | 5K_M_25-29 | 26:56.24 | 26:56.24 | +10:24.22 | 00:08:41.4 |
| 83 | 1215 | MASON, Kelly | COLUMBIA MO | 5K_F_20-24 | 27:04.23 | 27:04.23 | +10:32.21 | 00:08:43.9 |
| 84 | 1161 | SHUKLA, Bimmy | COLUMBIA MO | 5K_M_25-29 | 27:06.95 | 27:06.95 | +10:34.93 | 00:08:44.8 |
| 85 | 1275 | FOSTER, Elaine | | 5K_F_55-59 | 27:10.88 | 27:10.88 | +10:38.86 | 00:08:46.1 |
| 86 | 1116 | LORDO, Pat | GLENDALE MO | 5K_M_45-49 | 27:20.18 | 27:20.18 | +10:48.16 | 00:08:49.1 |
| 87 | 1031 | BRUNOTT, Jason | COLUMBIA MO | 5K_M_25-29 | 27:20.39 | 27:20.39 | +10:48.37 | 00:08:49.2 |
| 88 | 1150 | SARFF, Philip | COLUMBIA MO | 5K_M_30-34 | 27:21.04 | 27:21.04 | +10:49.02 | 00:08:49.4 |
| 89 | 1153 | SCHUBKEGEL, Becky | BLUE SPRINGS MO | 5K_F_20-24 | 27:21.67 | 27:21.67 | +10:49.65 | 00:08:49.6 |
| 90 | 1239 | THORNHILL, Brian | CLARK MO | 5K_M_30-34 | 27:22.26 | 27:22.26 | +10:50.24 | 00:08:49.8 |
| 91 | 1042 | CONNOLLY, Katie | COLUMBIA MO | 5K_F_25-29 | 27:27.54 | 27:27.54 | +10:55.52 | 00:08:51.5 |
| 92 | 1032 | BRUNOTT, Sally | COLUMBIA MO | 5K_F_20-24 | 27:28.69 | 27:28.69 | +10:56.67 | 00:08:51.8 |
| 93 | 1140 | PARK, Sean | COLUMBIA MO | 5K_M_20-24 | 27:31.93 | 27:31.93 | +10:59.91 | 00:08:52.9 |
| 94 | 1114 | LINDER, Spencer | COLUMBIA MO | 5K_M_11-14 | 27:32.34 | 27:32.34 | +11:00.32 | 00:08:53.0 |
| 95 | 1044 | COOPER, Tate | COLUMBIA MO | 5K_M_0-10 | 27:32.73 | 27:32.73 | +11:00.71 | 00:08:53.1 |
| 96 | 1231 | KENNER, Debbra | HALLSVILLE MO | 5K_F_35-39 | 27:33.60 | 27:33.60 | +11:01.58 | 00:08:53.4 |
| 97 | 1247 | EHRHARDT, Tina | COLUMBIA MO | 5K_F_40-44 | 27:53.46 | 27:53.46 | +11:21.44 | 00:08:59.8 |
| 98 | 1113 | LINDER, Kerri | COLUMBIA MO | 5K_F_40-44 | 27:56.43 | 27:56.43 | +11:24.41 | 00:09:00.8 |
| 99 | 1102 | KINCAID, Jaxon | COLUMBIA MO | 5K_F_30-34 | 27:57.06 | 27:57.06 | +11:25.04 | 00:09:01.0 |
| 100 | 1250 | NOCE, Elfin | | 5K_M_30-34 | 28:10.37 | 28:10.37 | +11:38.35 | 00:09:05.3 |
| 101 | 1077 | GRAHAM, David | COLUMBIA MO | 5K_M_40-44 | 28:33.19 | 28:33.19 | +12:01.17 | 00:09:12.6 |
| 102 | 1073 | GAFFORD, Kristi | COLUMBIA MO | 5K_F_35-39 | 28:35.37 | 28:35.37 | +12:03.35 | 00:09:13.3 |
| 103 | 1074 | GARRETT, Sarah | ASHLAND MO | 5K_F_25-29 | 28:35.62 | 28:35.62 | +12:03.60 | 00:09:13.4 |
| 104 | 1041 | COLLINS, Kristi | ASHLAND MO | 5K_F_25-29 | 28:36.02 | 28:36.02 | +12:04.00 | 00:09:13.6 |
| 105 | 1285 | NICHOLS, Alex | | 5K_M_20-24 | 28:37.31 | 28:37.31 | +12:05.29 | 00:09:14.0 |
| 106 | 98 | SANDERS, Chris | COLUMBIA MO | 5K_M_35-39 | 28:38.65 | 28:38.65 | +12:06.63 | 00:09:14.4 |
| 107 | 1192 | VILLEDA, Rita | FLORISSANT MO | 5K_F_15-19 | 28:40.01 | 28:40.01 | +12:07.99 | 00:09:14.8 |
| 108 | 1199 | WHITAKER, Kate | E ALTON IL | 5K_F_15-19 | 28:43.99 | 28:43.99 | +12:11.97 | 00:09:16.1 |
| 109 | 2159 | OLLAN, Mark | | 5K_M_30-34 | 28:46.83 | 28:46.83 | +12:14.81 | 00:09:17.0 |
| 110 | 1188 | TRENT, Anne | COLUMBIA MO | 5K_F_30-34 | 28:53.20 | 28:53.20 | +12:21.18 | 00:09:19.1 |
| 111 | 1035 | CAMERON, Samantha | COLUMBIA MO | 5K_F_20-24 | 29:00.62 | 29:00.62 | +12:28.60 | 00:09:21.5 |
| 112 | 1157 | SENSEMAN, Sara | COLUMBIA MO | 5K_F_11-14 | 29:18.36 | 29:18.36 | +12:46.34 | 00:09:27.2 |
| 113 | 1287 | MCCULLAH, Will | | 5K_M_20-24 | 29:21.15 | 29:21.15 | +12:49.13 | 00:09:28.1 |
| 114 | 1245 | YOST, Caroline | | 5K_F_25-29 | 29:26.77 | 29:26.77 | +12:54.75 | 00:09:29.9 |
| 115 | 1078 | GRAHAM, Kerri | COLUMBIA MO | 5K_F_25-29 | 29:26.86 | 29:26.86 | +12:54.84 | 00:09:30.0 |
| 116 | 1163 | SIGHTS, Preston | COLUMBIA MO | 5K_M_50-54 | 29:28.34 | 29:28.34 | +12:56.32 | 00:09:30.4 |
| 117 | 1045 | COWAN, Katie | BELTON MO | 5K_F_25-29 | 29:30.80 | 29:30.80 | +12:58.78 | 00:09:31.2 |
| 118 | 1174 | SPASNICK, Scott | COLUMBIA MO | 5K_M_45-49 | 29:31.58 | 29:31.58 | +12:59.56 | 00:09:31.5 |
| 119 | 1131 | MONTGOMERY, Emily | COLUMBIA MO | 5K_F_25-29 | 29:41.09 | 29:41.09 | +13:09.07 | 00:09:34.5 |
| 120 | 1025 | BOWERMASTER, Emily | WOOD RIVER IL | 5K_F_15-19 | 29:46.06 | 29:46.06 | +13:14.04 | 00:09:36.1 |
| 121 | 1211 | YAEGER, Nancy | COLUMBIA MO | 5K_F_35-39 | 29:49.69 | 29:49.69 | +13:17.67 | 00:09:37.3 |
| 122 | 1028 | BROWN, Jeanette | COLUMBIA MO | 5K_F_50-54 | 29:53.67 | 29:53.67 | +13:21.65 | 00:09:38.6 |
| 123 | 1123 | MATTHYSSEN, Jeff | COLUMBIA MO | 5K_M_25-29 | 30:06.75 | 30:06.75 | +13:34.73 | 00:09:42.8 |
| 124 | 1053 | DALTON, Sheila | COLUMBIA MO | 5K_F_25-29 | 30:16.22 | 30:16.22 | +13:44.20 | 00:09:45.9 |
| 125 | 1253 | DUNCAN, Joe | COLUMBIA MO | 5K_M_70-74 | 30:18.05 | 30:18.05 | +13:46.03 | 00:09:46.5 |
| 126 | 1159 | SHERBO, Marisa | COLUMBIA MO | 5K_F_25-29 | 30:22.78 | 30:22.78 | +13:50.76 | 00:09:48.0 |
| 127 | 1263 | WIEBERG, Jessicca | | 5K_F_25-29 | 30:23.61 | 30:23.61 | +13:51.59 | 00:09:48.3 |
| 128 | 1050 | CUNNINGHAM, Sue | COLUMBIA MO | 5K_F_60-64 | 30:28.55 | 30:28.55 | +13:56.53 | 00:09:49.9 |
| 129 | 1235 | ALFRED, Greg | COLUMBIA MO | 5K_M_30-34 | 30:31.76 | 30:31.76 | +13:59.74 | 00:09:50.9 |
| 130 | 1256 | ROOF, Carolyn | COLUMBIA MO | 5K_F_50-54 | 30:38.08 | 30:38.08 | +14:06.06 | 00:09:52.9 |
| 131 | 1232 | SCHLEIDER, Amy | COLUMBIA MO | 5K_F_50-54 | 30:38.86 | 30:38.86 | +14:06.84 | 00:09:53.2 |
| 132 | 1240 | THORNHILL, Leslie | | 5K_F_35-39 | 30:39.04 | 30:39.04 | +14:07.02 | 00:09:53.2 |
| 133 | 1120 | MARTIN, Shannon | COLUMBIA MO | 5K_F_25-29 | 30:39.30 | 30:39.30 | +14:07.28 | 00:09:53.3 |
| 134 | 1057 | DUFF, Dustin | COLUMBIA MO | 5K_M_11-14 | 30:39.81 | 30:39.81 | +14:07.79 | 00:09:53.5 |
| 135 | 1056 | DUFF, David | COLUMBIA MO | 5K_M_45-49 | 30:39.85 | 30:39.85 | +14:07.83 | 00:09:53.5 |
| 136 | 1273 | DENEHY, Mike | COLUMBIA MO | 5K_M_30-34 | 30:42.52 | 30:42.52 | +14:10.50 | 00:09:54.4 |
| 137 | 1272 | LINCOLN, Craig | | 5K_M_40-44 | 30:45.38 | 30:45.38 | +14:13.36 | 00:09:55.3 |
| 138 | 1119 | MALLETT, Rachel | COLUMBIA MO | 5K_F_25-29 | 30:46.33 | 30:46.33 | +14:14.31 | 00:09:55.6 |
| 139 | 1274 | FITZGERALD, Frank | | 5K_M_45-49 | 30:47.53 | 30:47.53 | +14:15.51 | 00:09:56.0 |
| 140 | 120 | WESTERLY, Kara | COLUMBIA MO | 5K_F_20-24 | 30:48.00 | 30:48.00 | +14:15.98 | 00:09:56.1 |
| 141 | 20 | DAVITT, Brooke | CEDAR FALLS IA | 5K_F_20-24 | 30:49.51 | 30:49.51 | +14:17.49 | 00:09:56.6 |
| 142 | 1204 | WILLIAMSON, Sarah | COLUMBIA MO | 5K_F_25-29 | 30:51.46 | 30:51.46 | +14:19.44 | 00:09:57.2 |
| 143 | 1141 | PAUL, Jennie | CENTRALIA MO | 5K_F_25-29 | 30:51.50 | 30:51.50 | +14:19.48 | 00:09:57.3 |
| 144 | 1048 | CROWDER, Sara | COLUMBIA MO | 5K_F_40-44 | 30:53.27 | 30:53.27 | +14:21.25 | 00:09:57.8 |
| 145 | 1009 | BACH, Andrew | COLUMBIA MO | 5K_M_25-29 | 30:59.47 | 30:59.47 | +14:27.45 | 00:09:59.8 |
| 146 | 1010 | BACH, Charles | QUINCY IL | 5K_M_60-64 | 30:59.65 | 30:59.65 | +14:27.63 | 00:09:59.9 |
| 147 | 1081 | GREENLEE, Jennifer | COLUMBIA MO | 5K_F_20-24 | 31:02.82 | 31:02.82 | +14:30.80 | 00:10:00.9 |
| 148 | 1244 | SWORD JR, Barney | COLUMBIA MO | 5K_M_75-79 | 31:04.53 | 31:04.53 | +14:32.51 | 00:10:01.5 |
| 149 | 1030 | BRUCKS, Matt | COLUMBIA MO | 5K_M_25-29 | 31:15.27 | 31:15.27 | +14:43.25 | 00:10:04.9 |
| 150 | 2165 | VALENCIA, Jose | | 5K_M_20-24 | 31:24.60 | 31:24.60 | +14:52.58 | 00:10:07.9 |
| 151 | 1014 | BARTELS, Denise | COLUMBIA MO | 5K_F_45-49 | 31:27.36 | 31:27.36 | +14:55.34 | 00:10:08.8 |
| 152 | 1207 | WINTER, Michele | COLUMBIA MO | 5K_F_35-39 | 31:37.62 | 31:37.62 | +15:05.60 | 00:10:12.1 |
| 153 | 1001 | ACTON, Lisa | COLUMBIA MO | 5K_F_45-49 | 31:44.75 | 31:44.75 | +15:12.73 | 00:10:14.4 |
| 154 | 2024 | DAILEY, Jennifer | COLUMBIA MO | 5K_F_25-29 | 31:48.24 | 31:48.24 | +15:16.22 | 00:10:15.6 |
| 155 | 1021 | BOKINSKY, Deanna | COLUMBIA MO | 5K_F_40-44 | 31:48.90 | 31:48.90 | +15:16.88 | 00:10:15.8 |
| 156 | 1018 | BIERK, Amy | COLUMBIA MO | 5K_F_30-34 | 31:59.85 | 31:59.85 | +15:27.83 | 00:10:19.3 |
| 157 | 1166 | SMITH, Christopher | COLUMBIA MO | 5K_M_30-34 | 32:08.04 | 32:08.04 | +15:36.02 | 00:10:21.9 |
| 158 | 1101 | KELLY, Jay | COLUMBIA MO | 5K_M_55-59 | 32:20.56 | 32:20.56 | +15:48.54 | 00:10:26.0 |
| 159 | 1160 | SHIFLEY, Maigan | COLUMBIA MO | 5K_F_25-29 | 32:22.47 | 32:22.47 | +15:50.45 | 00:10:26.6 |
| 160 | 1162 | SIEVERT, Laura | COLUMBIA MO | 5K_F_35-39 | 32:28.97 | 32:28.97 | +15:56.95 | 00:10:28.7 |
| 161 | 1134 | MORLOCK, Amanda | SAINT CHARLES MO | 5K_F_20-24 | 32:33.06 | 32:33.06 | +16:01.04 | 00:10:30.0 |
| 162 | 1133 | MORGAN, Amanda | BLUE SPRINGS MO | 5K_F_25-29 | 32:34.05 | 32:34.05 | +16:02.03 | 00:10:30.3 |
| 163 | 1100 | KELLY, Matt | COLUMBIA MO | 5K_M_20-24 | 32:35.55 | 32:35.55 | +16:03.53 | 00:10:30.8 |
| 164 | 1136 | OGLESBY, Mandy | COLUMBIA MO | 5K_F_20-24 | 32:35.90 | 32:35.90 | +16:03.88 | 00:10:30.9 |
| 165 | 1184 | THOMPSON, Ashley | COLUMBIA MO | 5K_F_20-24 | 32:41.42 | 32:41.42 | +16:09.40 | 00:10:32.7 |
| 166 | 1084 | GREGOIRE, Megan | COLUMBIA MO | 5K_F_25-29 | 32:42.36 | 32:42.36 | +16:10.34 | 00:10:33.0 |
| 167 | 1257 | MASTER, Erin | COLUMBIA MO | 5K_F_25-29 | 32:42.43 | 32:42.43 | +16:10.41 | 00:10:33.0 |
| 168 | 1069 | FIELDER, Tim | GARFIELD AR | 5K_M_45-49 | 32:49.00 | 32:49.00 | +16:16.98 | 00:10:35.2 |
| 169 | 1099 | KARRICK, Melanie | COLUMBAI MO | 5K_F_40-44 | 32:55.95 | 32:55.95 | +16:23.93 | 00:10:37.4 |
| 170 | 1132 | MORESI, Heather | FLORISSANT MO | 5K_F_25-29 | 32:56.00 | 32:56.00 | +16:23.98 | 00:10:37.4 |
| 171 | 1208 | WISE, Lauretta | COLUMBIA MO | 5K_F_50-54 | 32:56.12 | 32:56.12 | +16:24.10 | 00:10:37.5 |
| 172 | 1008 | ASMUS, Michael | ASHLAND MO | 5K_M_40-44 | 33:02.76 | 33:02.76 | +16:30.74 | 00:10:39.6 |
| 173 | 1007 | ASMUS, Elaine | ASHLAND MO | 5K_F_35-39 | 33:03.52 | 33:03.52 | +16:31.50 | 00:10:39.8 |
| 174 | 1026 | BRISK, Casey | COLUMBIA MO | 5K_F_35-39 | 33:05.15 | 33:05.15 | +16:33.13 | 00:10:40.4 |
| 175 | 1276 | CONDICT, Amber | | 5K_F_35-39 | 33:06.54 | 33:06.54 | +16:34.52 | 00:10:40.8 |
| 176 | 1072 | FRITSCH, Nancy | COLUMBIA MO | 5K_F_65-69 | 33:07.41 | 33:07.41 | +16:35.39 | 00:10:41.1 |
| 177 | 1126 | MCKENZIE, Amy | COLUMBIA MO | 5K_F_30-34 | 33:17.18 | 33:17.18 | +16:45.16 | 00:10:44.3 |
| 178 | 1109 | LAYMAN, John | COLUMBIA MO | 5K_M_25-29 | 33:26.52 | 33:26.52 | +16:54.50 | 00:10:47.3 |
| 179 | 1210 | WOOLFORD, Lyn | ASHLAND MO | 5K_M_50-54 | 33:29.54 | 33:29.54 | +16:57.52 | 00:10:48.2 |
| 180 | 1143 | PECH-TIMMERMANN, Jeanette | COLUMBI MO | 5K_F_45-49 | 33:37.78 | 33:37.78 | +17:05.76 | 00:10:50.9 |
| 181 | 1197 | WEISHAAR, Cara | COLUMBIA MO | 5K_F_25-29 | 33:38.11 | 33:38.11 | +17:06.09 | 00:10:51.0 |
| 182 | 1024 | BOWERMASTER, Jessie | WOOD RIVER IL | 5K_F_20-24 | 33:40.06 | 33:40.06 | +17:08.04 | 00:10:51.6 |
| 183 | 1004 | AMOS, Anthony | COLUMBIA MO | 5K_M_55-59 | 33:44.05 | 33:44.05 | +17:12.03 | 00:10:52.9 |
| 184 | 1237 | COX, Melissa | COLUMBIA MO | 5K_F_30-34 | 33:47.67 | 33:47.67 | +17:15.65 | 00:10:54.1 |
