2007 USA Triathlon Halfmax National Championship

Race Date: 2007-09-15
Final Results
Results Posted: Tuesday, September 25, 2007 11:52:35 AM

Overall By Gender: Male Halfmax

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 25 BRETSCHER, Daniel GREENCASTLE IN Halfmax_Overall_M 22:28.100 00:01:04.2 1:53.400 2:17:39.500 24.4 0:45.700 1:18:16.600 00:05:58.5 4:01:03.3 0:00.0
2 73 SIPOS, Jeremy ALPHARETTA GA Halfmax_Overall_M 26:52.300 00:01:16.8 0:46.900 2:13:42.300 25.1 0:48.500 1:24:01.800 00:06:24.9 4:06:11.8 +5:08.5
3 69 KOZUB, Philippe BETHESDA MD Halfmax_Overall_M 23:48.300 00:01:08.0 0:43.400 2:18:28.000 24.3 0:36.400 1:24:47.700 00:06:28.4 4:08:23.8 +7:20.5
4 105 GREENSLIT, Craig BERTHOUD CO Halfmax_M_35-39 26:06.300 00:01:14.6 0:46.500 2:17:10.200 24.5 0:39.700 1:23:53.900 00:06:24.3 4:08:36.6 +7:33.3
5 238 WICHERT, Chris MILWAUKEE WI Halfmax_M_20-24 25:39.300 00:01:13.3 0:47.500 2:17:17.300 24.5 0:50.000 1:24:43.000 00:06:28.0 4:09:17.1 +8:13.8
6 82 WATERSTRAAT, Christian LISLE IL Halfmax_M_30-34 26:05.300 00:01:14.5 0:58.100 2:20:24.700 23.9 0:53.500 1:25:47.900 00:06:33.0 4:14:09.5 +13:06.2
7 9 PALMER, Devon ST. PAUL MN Halfmax_M_20-24 23:05.700 00:01:06.0 1:26.200 2:20:57.400 23.8 0:41.700 1:24:41.700 00:06:27.9 4:14:52.7 +13:49.4
8 85 ZDERIC, Ted CMC Halfmax_M_35-39 25:48.500 00:01:13.7 0:55.700 2:22:12.000 23.6 0:36.100 1:25:40.700 00:06:32.4 4:15:13.0 +14:09.7
9 71 ZUCCO, Adam MULTISPORT MADNESS Halfmax_M_30-34 24:29.900 00:01:10.0 1:12.600 2:19:20.600 24.1 0:45.900 1:33:35.100 00:07:08.6 4:19:24.1 +18:20.8
10 237 BRIER, Matt BIG SHARK Halfmax_M_30-34 27:48.200 00:01:19.4 0:47.900 2:17:33.400 24.4 0:38.900 1:34:08.500 00:07:11.2 4:20:56.9 +19:53.6
11 16 LAVERY, Michael TRINAULTS Halfmax_M_20-24 26:58.400 00:01:17.1 1:02.100 2:20:53.600 23.9 0:57.100 1:31:11.400 00:06:57.7 4:21:02.6 +19:59.3
12 61 DU_BEY, Jesse FULL THROTTLE ENDURANCE Halfmax_M_30-34 28:21.500 00:01:21.0 1:21.000 2:21:47.000 23.7 0:53.700 1:29:14.700 00:06:48.8 4:21:37.9 +20:34.6
13 130 PELE, Andy CMC Halfmax_M_40-44 28:24.600 00:01:21.2 0:49.400 2:24:11.700 23.3 0:44.300 1:28:18.300 00:06:44.5 4:22:28.3 +21:25.0
14 131 CIAVERELLA, David PORTLAND OR Halfmax_M_40-44 27:31.000 00:01:18.6 1:13.800 2:26:10.800 23.0 1:08.200 1:27:25.200 00:06:40.4 4:23:29.0 +22:25.7
15 104 ORR, Jay ST. LOUIS MO Halfmax_M_35-39 30:14.200 00:01:26.4 1:57.200 2:26:08.300 23.0 0:51.300 1:24:28.500 00:06:26.9 4:23:39.5 +22:36.2
16 42 SEVERANCE, Cyrus NE - VISION QUEST COACHING Halfmax_M_25-29 27:43.000 00:01:19.2 0:50.700 2:30:32.200 22.3 0:42.600 1:27:19.700 00:06:40.0 4:27:08.2 +26:04.9
17 224 COMPANY, Joe CMC Halfmax Pro 25:41.500 00:01:13.4 0:57.000 2:20:19.000 23.9 0:48.200 1:41:03.200 00:07:42.8 4:28:48.9 +27:45.6
18 160 ADKISON, Rodney CMC Halfmax_M_45-49 28:28.900 00:01:21.4 1:11.200 2:25:57.400 23.0 0:53.200 1:33:16.600 00:07:07.2 4:29:47.3 +28:44.0
19 43 MCCOLLUM, Lucas FREDERICK MD Halfmax_M_25-29 28:57.300 00:01:22.7 1:05.000 2:24:06.900 23.3 1:01.700 1:36:45.800 00:07:23.2 4:31:56.7 +30:53.4
20 12 CAMPBELL, Tim NOTRE DAME IN Halfmax_M_20-24 29:33.700 00:01:24.5 2:05.400 2:27:58.300 22.7 1:54.600 1:31:08.400 00:06:57.4 4:32:40.4 +31:37.1
21 236 CHAVEZ, Eric NCN - OZARKS MULTISPORT CLUB Halfmax_M_35-39 32:28.300 00:01:32.8 2:07.400 2:28:25.900 22.6 1:18.700 1:29:39.800 00:06:50.7 4:34:00.1 +32:56.8
22 29 SZUFLITA, Nicholas HAMBURG NY Halfmax_M_20-24 30:38.700 00:01:27.6 1:31.900 2:31:35.000 22.2 0:55.900 1:29:18.900 00:06:49.1 4:34:00.4 +32:57.1
23 54 WEAVER, Jeffrey LAKE ORION MI Halfmax_M_30-34 27:55.100 00:01:19.8 0:57.500 2:29:17.500 22.5 0:47.800 1:35:33.600 00:07:17.7 4:34:31.5 +33:28.2
24 166 HARRISON, Johnny FAIRHOPE AL Halfmax_M_45-49 31:18.800 00:01:29.5 2:30.800 2:28:59.600 22.6 0:50.700 1:33:15.000 00:07:07.1 4:36:54.9 +35:51.6
25 141 NEWTON, Thomas ARLINGTON MA Halfmax_M_40-44 27:45.800 00:01:19.3 1:08.100 2:24:56.100 23.2 1:07.800 1:38:18.900 00:07:30.3 4:37:16.7 +36:13.4
26 2 FICKLEN, Will GRIFFIN GA Halfmax_M_1-19 26:04.900 00:01:14.5 1:01.400 2:30:59.200 22.2 0:59.900 1:38:21.700 00:07:30.5 4:37:27.1 +36:23.8
27 19 WOOD, Tom BUCKHANNON WV Halfmax_M_20-24 26:09.500 00:01:14.7 1:08.900 2:36:27.500 21.5 0:54.400 1:33:21.900 00:07:07.6 4:38:02.2 +36:58.9
28 28 LE_BLANC, Nicholas GREENVILLE SC Halfmax_M_20-24 28:24.300 00:01:21.2 1:14.900 2:36:07.300 21.5 0:54.900 1:31:24.100 00:06:58.6 4:38:05.5 +37:02.2
29 92 MONK, Timothy LONESTAR MULTI SPORT Halfmax_M_35-39 24:53.200 00:01:11.1 1:58.400 2:32:42.300 22.0 1:08.000 1:37:59.000 00:07:28.8 4:38:40.9 +37:37.6
30 144 PETERS, John MAYNARD MA Halfmax_M_40-44 24:34.000 00:01:10.2 1:35.300 2:35:02.600 21.7 0:45.900 1:37:19.600 00:07:25.8 4:39:17.4 +38:14.1
31 36 BERGFALK, Cody KAILUA KONA HI Halfmax_M_25-29 29:13.000 00:01:23.5 1:06.500 2:34:44.900 21.7 0:56.700 1:29:25.700 00:06:49.6 4:39:26.8 +38:23.5
32 438 SIEBOLD, Ben FAYETTEVILLE NC Halfmax_M_30-34 31:16.700 00:01:29.4 2:34.200 2:34:00.200 21.8 1:36.100 1:30:20.600 00:06:53.8 4:39:47.8 +38:44.5
33 100 ANDERSON, Kevin OCOEE FL Halfmax_M_35-39 28:33.200 00:01:21.6 1:03.800 2:29:47.300 22.4 1:37.700 1:38:54.500 00:07:33.0 4:39:56.5 +38:53.2
34 404 TANDLER, Winslow ST LOUIS MO Halfmax_M_20-24 24:41.500 00:01:10.5 1:21.000 2:29:28.200 22.5 1:29.200 1:42:58.900 00:07:51.7 4:39:58.8 +38:55.5
35 176 POIRE, Jamie LASC Halfmax_M_45-49 30:04.700 00:01:25.9 1:12.200 2:28:05.700 22.7 0:52.800 1:39:49.800 00:07:37.2 4:40:05.2 +39:01.9
36 116 SCHIPFMANN, Carl LENEXA KS Halfmax_M_35-39 33:01.400 00:01:34.4 2:02.200 2:34:00.500 21.8 1:16.700 1:30:42.800 00:06:55.5 4:41:03.6 +40:00.3
37 87 ELLIS, Craig HERNDON VA Halfmax_M_35-39 32:09.800 00:01:31.9 2:41.700 2:26:01.900 23.0 1:24.200 1:38:52.000 00:07:32.8 4:41:09.6 +40:06.3
38 23 HERNDON, Ryan NE - CHICAGO TRI CLUB Halfmax_M_20-24 24:37.400 00:01:10.4 1:03.100 2:34:27.500 21.8 0:50.600 1:40:12.900 00:07:39.0 4:41:11.5 +40:08.2
39 109 BUCHTA, Andrew Multisport Madness Halfmax_M_35-39 26:19.500 00:01:15.2 1:12.500 2:26:48.800 22.9 0:44.000 1:46:41.900 00:08:08.7 4:41:46.7 +40:43.4
40 174 DANIELI, Mark TRIFURY Halfmax_M_45-49 28:14.100 00:01:20.7 1:19.800 2:27:25.700 22.8 0:58.300 1:44:05.200 00:07:56.7 4:42:03.1 +40:59.8
41 107 COLLET, Mike DES MOINES IA Halfmax_M_35-39 30:34.200 00:01:27.3 1:59.000 2:30:04.500 22.4 2:16.400 1:38:14.800 00:07:30.0 4:43:08.9 +42:05.6
42 17 JACKSON, Kendall IOWA CITY IA Halfmax_M_20-24 28:01.500 00:01:20.1 2:29.200 2:33:20.500 21.9 1:11.200 1:40:00.500 00:07:38.1 4:45:02.9 +43:59.6
43 77 SCHROEDER, Jeff LAWRENCE KS Halfmax_M_30-34 28:15.900 00:01:20.8 1:54.000 2:28:07.100 22.7 1:52.100 1:45:03.000 00:08:01.1 4:45:12.1 +44:08.8
44 121 LEVERSHA, Simon CHICAGO IL Halfmax_M_35-39 32:00.600 00:01:31.5 2:53.000 2:41:12.300 20.8 1:03.000 1:28:33.600 00:06:45.6 4:45:42.5 +44:39.2
45 182 BEYER, Joesph OTTAWA IL Halfmax_M_50-54 32:51.300 00:01:33.9 1:26.500 2:28:51.300 22.6 1:12.900 1:41:24.300 00:07:44.5 4:45:46.3 +44:43.0
46 138 RICHTER, Dave MULTISPORT MADNESS Halfmax_M_40-44 27:49.100 00:01:19.5 0:53.400 2:34:04.700 21.8 1:13.800 1:41:53.900 00:07:46.7 4:45:54.9 +44:51.6
47 466 CONWAY, Tim ST. LOUIS TRI CLUB Halfmax_M_35-39 25:30.300 00:01:12.9 1:01.400 2:34:55.300 21.7 1:13.700 1:43:26.400 00:07:53.8 4:46:07.1 +45:03.8
48 48 ROY, Timothy FORT COLLINS CO Halfmax_M_25-29 29:42.500 00:01:24.9 1:04.600 2:29:00.200 22.6 1:38.700 1:45:58.700 00:08:05.4 4:47:24.7 +46:21.4
49 81 SCHNEIDER, Matt BOULDER CO Halfmax_M_30-34 30:58.300 00:01:28.5 1:15.300 2:38:06.500 21.2 1:08.700 1:36:03.400 00:07:20.0 4:47:32.2 +46:28.9
50 111 SHECKLER, Craig MACUNGIE PA Halfmax_M_35-39 28:27.600 00:01:21.3 3:09.400 2:31:33.600 22.2 1:31.200 1:43:16.300 00:07:53.0 4:47:58.1 +46:54.8
51 143 HAMILTON, Tom DES MOINES IA Halfmax_M_40-44 26:36.800 00:01:16.0 2:18.800 2:35:01.900 21.7 1:12.300 1:43:13.100 00:07:52.8 4:48:22.9 +47:19.6
52 11 DONALD, Clinton JACKSON TN Halfmax_M_20-24 28:13.200 00:01:20.6 1:22.200 2:28:54.700 22.6 1:41.900 1:48:12.100 00:08:15.6 4:48:24.1 +47:20.8
53 41 FRASER, Kyle MILWAUKEE WI Halfmax_M_25-29 31:09.700 00:01:29.0 1:27.300 2:40:28.400 20.9 0:43.800 1:34:46.300 00:07:14.1 4:48:35.5 +47:32.2
54 39 KIM, Edwin ELIZABETHTOWN KY Halfmax_M_25-29 29:26.600 00:01:24.1 1:49.800 2:41:34.400 20.8 1:11.400 1:35:42.000 00:07:18.3 4:49:44.2 +48:40.9
55 165 RIFFE, Dave NEW STANTON PA Halfmax_M_45-49 30:23.000 00:01:26.8 2:20.900 2:35:44.300 21.6 2:02.800 1:40:17.300 00:07:39.3 4:50:48.3 +49:45.0
56 171 HART, Terry CMC Halfmax_M_45-49 30:39.200 00:01:27.6 2:14.600 2:36:03.100 21.5 1:24.000 1:42:28.900 00:07:49.4 4:52:49.8 +51:46.5
57 150 BEUTLER, Curt COMBINED LOCKS WI Halfmax_M_40-44 26:00.100 00:01:14.3 2:26.300 2:36:07.700 21.5 1:04.900 1:47:18.000 00:08:11.5 4:52:57.0 +51:53.7
58 49 SPENCER, John MEMPHIS TN Halfmax_M_25-29 24:44.400 00:01:10.7 1:42.900 2:47:18.000 20.1 2:13.100 1:37:06.600 00:07:24.8 4:53:05.0 +52:01.7
59 101 SCHLOEGEL, Matthew LEAWOOD KS Halfmax_M_35-39 29:11.000 00:01:23.4 2:32.200 2:34:46.500 21.7 1:09.100 1:46:44.100 00:08:08.9 4:54:22.9 +53:19.6
60 128 MARK, David WEBSTER GROVES MO Halfmax_M_40-44 34:14.900 00:01:37.9 4:04.200 2:30:01.900 22.4 3:06.400 1:43:21.900 00:07:53.4 4:54:49.3 +53:46.0
61 493 CLARK, Brian CLIVE IA Halfmax_M_40-44 30:14.800 00:01:26.4 2:34.000 2:32:42.600 22.0 2:00.200 1:47:26.600 00:08:12.1 4:54:58.2 +53:54.9
62 110 PLATZKE, Michael MULTISPORT MADNESS Halfmax_M_35-39 29:41.700 00:01:24.8 1:28.600 2:43:07.400 20.6 1:02.800 1:39:55.100 00:07:37.6 4:55:15.6 +54:12.3
63 414 KARKAU, David NASHVILLE TN Halfmax_M_25-29 27:26.100 00:01:18.4 2:04.400 2:38:05.500 21.2 1:58.300 1:45:53.300 00:08:05.0 4:55:27.6 +54:24.3
64 129 MILLER, Bruce ALASKA TRI CLUB Halfmax_M_40-44 28:42.800 00:01:22.0 1:18.300 2:40:06.000 21.0 1:12.400 1:44:11.800 00:07:57.2 4:55:31.3 +54:28.0
65 50 MINOR, Jonathan TEMPLE TX Halfmax_M_25-29 27:56.300 00:01:19.8 2:28.100 2:44:07.600 20.5 1:07.100 1:40:06.700 00:07:38.5 4:55:45.8 +54:42.5
66 152 BOURGEOIS, Stephen_ CMC Halfmax_M_40-44 25:54.000 00:01:14.0 1:43.900 2:44:17.200 20.4 1:34.300 1:42:59.200 00:07:51.7 4:56:28.6 +55:25.3
67 155 HAGOOD, Craig CARY NC Halfmax_M_45-49 34:12.500 00:01:37.7 1:46.400 2:32:50.800 22.0 0:58.000 1:48:40.200 00:08:17.7 4:58:27.9 +57:24.6
68 202 COLAIZY, Michael OSCEOLA WI Halfmax_M_55-59 33:05.800 00:01:34.6 2:18.400 2:41:50.000 20.8 2:09.600 1:39:38.300 00:07:36.4 4:59:02.1 +57:58.8
69 89 TOGNARELLI, Michael HOUSTON TX Halfmax_M_35-39 33:04.100 00:01:34.5 1:40.400 2:45:46.100 20.3 1:33.600 1:37:01.700 00:07:24.4 4:59:05.9 +58:02.6
70 7 GALLAGHER, Ira LEXINGTON VA Halfmax_M_20-24 28:52.800 00:01:22.5 1:25.500 2:34:01.300 21.8 2:25.700 1:53:23.700 00:08:39.4 5:00:09.0 +59:05.7
71 220 WALTON, Noah CHICAGO IL Halfmax_Clydesdale_39_and_Under 31:48.600 00:01:30.9 1:58.900 2:40:10.700 21.0 0:53.000 1:45:35.400 00:08:03.6 5:00:26.6 +59:23.3
72 198 FULLER, Jim GREELEY TRI CLUB Halfmax_M_55-59 27:46.000 00:01:19.3 2:37.000 2:45:41.600 20.3 0:50.900 1:43:49.400 00:07:55.5 5:00:44.9 +59:41.6
73 459 JENESKI, Keith ALBUQUERQUE NM Halfmax_M_35-39 31:31.000 00:01:30.0 2:47.800 2:44:47.800 20.4 1:09.800 1:40:35.100 00:07:40.7 5:00:51.5 +59:48.2
74 74 KNIGHT, David BUDA TX Halfmax_M_30-34 28:45.900 00:01:22.2 1:55.600 2:43:47.900 20.5 1:47.300 1:44:54.300 00:08:00.5 5:01:11.0 +1:00:07.7
75 478 MALLOW, Todd SPRINGFIELD MO Halfmax_M_40-44 31:03.500 00:01:28.7 1:37.800 2:42:06.100 20.7 1:09.500 1:45:54.100 00:08:05.0 5:01:51.0 +1:00:47.7
76 221 TANNER, Gregory NE - ROCKY MOUNTAIN TRI CLUB Halfmax_Clydesdale_39_and_Under 24:39.800 00:01:10.5 0:56.100 2:42:06.400 20.7 1:16.100 1:53:36.200 00:08:40.3 5:02:34.6 +1:01:31.3
77 119 GARCIA, Rafael NE - AUSTIN TRIATHLETES Halfmax_M_35-39 28:16.600 00:01:20.8 1:34.600 2:37:55.600 21.3 2:10.100 1:52:42.700 00:08:36.2 5:02:39.6 +1:01:36.3
78 108 LEWITTON, Derek NE - CHICAGO TRI CLUB Halfmax_M_35-39 34:06.600 00:01:37.5 1:27.600 2:45:46.600 20.3 0:37.100 1:41:01.800 00:07:42.7 5:02:59.7 +1:01:56.4
79 184 ALMEKINDERS, Louis CHAPEL HILL NC Halfmax_M_50-54 24:34.600 00:01:10.2 0:57.700 2:44:07.500 20.5 1:13.000 1:53:01.900 00:08:37.7 5:03:54.7 +1:02:51.4
80 434 LAVESSER, Christopher PEWAUKEE WI Halfmax_M_30-34 34:16.700 00:01:37.9 2:17.300 2:45:12.800 20.3 1:28.200 1:40:49.300 00:07:41.8 5:04:04.3 +1:03:01.0
81 88 WINDHAM, Wesley HIALEAH FL Halfmax_M_35-39 28:32.500 00:01:21.5 3:14.000 2:52:55.000 19.4 1:51.000 1:37:44.500 00:07:27.7 5:04:17.0 +1:03:13.7
82 55 NOLAN, Robert O FALLON MO Halfmax_M_30-34 30:03.800 00:01:25.9 2:28.400 2:44:09.300 20.5 1:16.500 1:46:33.600 00:08:08.1 5:04:31.6 +1:03:28.3
83 196 LAWN, Tom PLYMOUTH WI Halfmax_M_55-59 34:05.600 00:01:37.4 1:46.900 2:34:36.300 21.7 1:06.600 1:53:24.000 00:08:39.4 5:04:59.4 +1:03:56.1
84 197 HONEYCUTT, David CARROLLTON GA Halfmax_M_55-59 31:41.400 00:01:30.5 1:22.600 2:31:43.300 22.1 1:08.800 1:59:20.900 00:09:06.6 5:05:17.0 +1:04:13.7
85 8 BLOOMSTROM, Karsten FT. LEAVENWORTH KS Halfmax_M_20-24 25:51.300 00:01:13.9 1:51.300 2:49:51.400 19.8 1:05.200 1:46:44.000 00:08:08.9 5:05:23.2 +1:04:19.9
86 22 FREYERMUTH, Justin SAN DIEGO CA Halfmax_M_20-24 26:06.000 00:01:14.6 1:34.500 2:51:24.700 19.6 0:58.400 1:45:48.000 00:08:04.6 5:05:51.6 +1:04:48.3
87 446 WILDING, Douglas CHICAGO IL Halfmax_M_35-39 25:42.500 00:01:13.5 1:26.600 2:48:25.200 19.9 33:02.200 1:17:22.700 00:05:54.4 5:05:59.2 +1:04:55.9
88 460 WILDING, David WHEATON IL Halfmax_M_35-39 28:50.900 00:01:22.4 1:06.800 2:43:54.300 20.5 1:35.100 1:50:32.200 00:08:26.3 5:05:59.3 +1:04:56.0
89 234 DEL_VECCHIO, Jeff OZARKS MULTISPORT CLUB Halfmax_M_35-39 33:20.200 00:01:35.2 1:51.600 2:39:42.700 21.0 1:35.500 1:50:01.700 00:08:23.9 5:06:31.7 +1:05:28.4
90 84 MORRISON, John CHICAGO IL Halfmax_M_35-39 24:36.200 00:01:10.3 1:32.600 2:43:44.000 20.5 1:31.200 1:55:52.800 00:08:50.7 5:07:16.8 +1:06:13.5
91 192 VOLEK, Mark CMC Halfmax_M_50-54 32:07.900 00:01:31.8 3:14.400 2:43:40.600 20.5 1:23.600 1:47:01.600 00:08:10.2 5:07:28.1 +1:06:24.8
92 67 PATTERSON, Ryan MANASSAS VA Halfmax_M_30-34 31:52.400 00:01:31.1 1:45.700 2:40:42.100 20.9 1:49.500 1:51:30.600 00:08:30.7 5:07:40.3 +1:06:37.0
93 406 DISHMAN, Michel LEXINGTON MO Halfmax_M_25-29 28:28.800 00:01:21.4 2:16.100 2:51:59.300 19.5 1:18.800 1:44:07.400 00:07:56.9 5:08:10.4 +1:07:07.1
94 200 KEELEY, Tom CHESAPEAKE VA Halfmax_M_55-59 33:12.100 00:01:34.9 1:34.400 2:48:26.300 19.9 1:07.400 1:44:17.100 00:07:57.6 5:08:37.3 +1:07:34.0
95 162 SCOTT_II, John ROSWELL GA Halfmax_M_45-49 29:02.400 00:01:23.0 3:58.200 2:42:07.700 20.7 2:25.100 1:51:26.800 00:08:30.4 5:09:00.2 +1:07:56.9
96 559 SMITH, Kent CLAYTON MO Halfmax_M_35-39 31:14.000 00:01:29.2 3:22.800 2:48:01.300 20.0 1:40.800 1:44:42.400 00:07:59.6 5:09:01.3 +1:07:58.0
97 419 MULLINS, Mike AMES IA Halfmax_M_30-34 30:56.900 00:01:28.4 1:38.500 2:57:32.200 18.9 1:12.200 1:38:18.900 00:07:30.3 5:09:38.7 +1:08:35.4
98 408 JANOSKY, Brandon WARSON WOODS MO Halfmax_M_25-29 29:53.700 00:01:25.4 1:33.500 2:50:25.200 19.7 0:45.700 1:47:33.000 00:08:12.6 5:10:11.1 +1:09:07.8
99 222 REEVES, Anthony SEATTLE WA Halfmax_Clydesdale_39_and_Under 32:44.100 00:01:33.5 1:48.900 2:41:25.300 20.8 1:23.900 1:53:19.200 00:08:39.0 5:10:41.4 +1:09:38.1
100 223 SEARVOGEL, Kurt SHERIDAN AR Halfmax_Clydesdale_40_and_Over 35:21.800 00:01:41.0 3:29.000 2:29:22.200 22.5 1:23.100 2:01:49.400 00:09:18.0 5:11:25.5 +1:10:22.2
101 93 PHILLIPS, Steve NE - TRI OTTAWA TRI CLUB Halfmax_M_35-39 30:39.800 00:01:27.6 1:56.500 2:38:28.000 21.2 1:35.600 1:59:46.800 00:09:08.6 5:12:26.7 +1:11:23.4
102 32 BONE, Joshua ST. LOUIS TRI CLUB Halfmax_M_25-29 32:17.400 00:01:32.3 3:01.700 2:52:00.600 19.5 1:12.100 1:48:15.800 00:08:15.9 5:16:47.6 +1:15:44.3
103 485 INGRAM, Steve BALLWIN MO Halfmax_M_40-44 26:29.600 00:01:15.7 3:02.700 2:45:06.600 20.4 1:26.000 2:01:22.100 00:09:15.9 5:17:27.0 +1:16:23.7
104 188 SIZER, Jim NE - KINGWOOD TRI CLUB Halfmax_M_50-54 32:52.500 00:01:33.9 2:26.800 2:43:59.200 20.5 1:31.900 1:58:30.900 00:09:02.8 5:19:21.3 +1:18:18.0
105 441 WILSON, Luke LEAWOOD KS Halfmax_M_35-39 31:49.900 00:01:30.9 3:34.700 2:46:47.300 20.1 2:13.100 1:55:27.200 00:08:48.8 5:19:52.2 +1:18:48.9
106 479 ADELMANN, James O FALLON MO Halfmax_M_40-44 33:53.200 00:01:36.8 1:06.400 2:44:10.900 20.5 1:46.700 1:59:00.100 00:09:05.0 5:19:57.3 +1:18:54.0
107 21 CONROY, Mike CHICAGO IL Halfmax_M_20-24 24:06.500 00:01:08.9 1:31.500 2:44:33.500 20.4 1:14.000 2:09:05.200 00:09:51.2 5:20:30.7 +1:19:27.4
108 195 DONOHUE, Jerry CMC Halfmax_M_50-54 32:12.900 00:01:32.0 3:12.500 2:54:35.500 19.2 2:50.500 1:48:14.300 00:08:15.7 5:21:05.7 +1:20:02.4
109 495 HENDERSON, Brad PITTSBURGH PA Halfmax_M_40-44 33:47.500 00:01:36.5 3:40.500 2:51:00.100 19.6 2:16.800 1:51:09.800 00:08:29.1 5:21:54.7 +1:20:51.4
110 94 WOLF, Geoff WILDSOOD MO Halfmax_M_35-39 27:35.800 00:01:18.8 2:02.300 2:50:51.700 19.7 1:58.700 1:59:31.400 00:09:07.4 5:21:59.9 +1:20:56.6
111 206 LOWE, David VANCOUVER WA Halfmax_M_60-64 39:56.700 00:01:54.1 2:22.600 2:52:45.400 19.4 1:46.900 1:46:21.700 00:08:07.2 5:23:13.3 +1:22:10.0
112 455 ENGIN, Ali MULTISPORT MADNESS Halfmax_M_35-39 38:38.800 00:01:50.4 2:17.100 2:41:55.400 20.8 1:07.400 1:59:30.100 00:09:07.3 5:23:28.8 +1:22:25.5
113 10 KNOTT, Kyle HARRISONBURG VA Halfmax_M_20-24 27:47.600 00:01:19.4 2:08.900 2:45:05.400 20.4 0:51.100 2:07:38.100 00:09:44.6 5:23:31.1 +1:22:27.8
114 5 CHAUVIN, Christopher NE - JEFF CHAUVIN Halfmax_M_1-19 36:24.300 00:01:44.0 1:25.400 3:09:36.500 17.7 1:55.100 1:35:22.600 00:07:16.8 5:24:43.9 +1:23:40.6
115 190 BASS, Terry OKLAHOMA CITY OK Halfmax_M_50-54 31:55.500 00:01:31.2 1:36.800 2:53:52.200 19.3 1:01.700 1:58:01.400 00:09:00.6 5:26:27.6 +1:25:24.3
116 509 GRIGONE, Steve KIRKWOOD MO Halfmax_M_45-49 29:53.900 00:01:25.4 3:42.600 2:57:03.200 19.0 2:03.000 1:53:47.300 00:08:41.2 5:26:30.0 +1:25:26.7
117 537 MIMS, Orion NEW YORK NY Halfmax_Clydesdale_39_and_Under 31:25.700 00:01:29.8 1:39.300 2:55:35.100 19.1 2:04.900 1:56:12.900 00:08:52.3 5:26:57.9 +1:25:54.6
118 535 JACQUIN, Tom LESLIE MO Halfmax_Clydesdale_39_and_Under 33:16.500 00:01:35.1 4:37.100 2:50:24.400 19.7 3:50.500 1:59:06.700 00:09:05.5 5:31:15.2 +1:30:11.9
119 504 SIEBEN, Brian BUCYRUS KS Halfmax_M_45-49 31:54.800 00:01:31.2 2:47.500 2:55:23.900 19.2 1:27.800 1:59:59.300 00:09:09.6 5:31:33.3 +1:30:30.0
120 210 MCLAUGHLIN, Dan_claude RALEIGH NC Halfmax_M_60-64 30:34.700 00:01:27.4 1:22.500 2:53:20.000 19.4 1:18.700 2:05:30.900 00:09:34.9 5:32:06.8 +1:31:03.5
121 204 MONTGOMERY, Al GERMANTOWN TN Halfmax_M_55-59 31:42.200 00:01:30.6 4:04.800 2:56:14.800 19.1 1:37.100 1:59:47.000 00:09:08.6 5:33:25.9 +1:32:22.6
122 424 DEAN, Raymond CHESTERFIELD MO Halfmax_M_30-34 31:02.100 00:01:28.7 2:50.700 3:03:42.000 18.3 2:30.400 1:53:40.300 00:08:40.6 5:33:45.5 +1:32:42.2
123 193 MCGEE, Ronald SOUTH TEXAS Halfmax_M_50-54 33:12.800 00:01:34.9 3:01.800 2:56:48.300 19.0 1:23.000 1:59:26.700 00:09:07.1 5:33:52.6 +1:32:49.3
124 517 DWENGER, Bob CARMEL IN Halfmax_M_45-49 38:30.200 00:01:50.0 2:42.500 2:46:51.200 20.1 1:36.900 2:04:23.100 00:09:29.7 5:34:03.9 +1:33:00.6
125 437 HANRAHAN, Kevin LEAVENWORTH KS Halfmax_M_30-34 45:39.100 00:02:10.4 1:24.600 2:52:21.200 19.5 1:38.300 1:49:16.500 00:08:20.5 5:34:19.7 +1:33:16.4
126 187 JECK, Philippe HOBE SOUND FL Halfmax_M_50-54 34:18.800 00:01:38.0 1:47.600 2:59:09.500 18.8 1:20.100 1:58:08.100 00:09:01.1 5:34:44.1 +1:33:40.8
127 486 GOHR, Matt KENOSHA WI Halfmax_M_40-44 31:11.300 00:01:29.1 3:06.200 2:53:13.300 19.4 2:31.000 2:01:28.800 00:09:16.4 5:35:30.6 +1:34:27.3
128 83 RIDGON, Tony CMC Halfmax_M_30-34 30:54.700 00:01:28.3 1:56.100 2:57:08.200 19.0 3:03.100 2:02:57.100 00:09:23.1 5:35:59.2 +1:34:55.9
129 421 LOWE, Matthew CEDAR FALLS IA Halfmax_M_30-34 34:44.200 00:01:39.2 2:16.400 2:59:04.300 18.8 1:08.300 1:59:35.000 00:09:07.7 5:36:48.2 +1:35:44.9
130 435 GATES, Shawn OZARKS MULTISPORT CLUB Halfmax_M_30-34 32:44.700 00:01:33.6 2:35.000 3:05:39.400 18.1 3:43.000 1:52:59.000 00:08:37.5 5:37:41.1 +1:36:37.8
131 431 CAPIZZI, Mike ST. LOUIS MO Halfmax_M_30-34 28:14.800 00:01:20.7 2:14.600 3:06:31.600 18.0 1:35.600 2:00:02.200 00:09:09.8 5:38:38.8 +1:37:35.5
