Lions Youth Triathlon
Race Date: 2007-06-30
Final Results
Results Posted: Monday, July 9, 2007 10:44:39 PM
Division: M_5-6
Place Number Name Representing Total Time Back
1 11 HAJICEK, Grant COLUMBIA MO 13:27.3 00:00.0
2 8 DOSTER, Alex COLUMBIA MO 14:48.0 +1:20.7
3 9 LINDER, Carson COLUMBIA MO 14:48.4 +1:21.1
4 12 SHAW, Jacob COLUMBIA MO 14:58.3 +1:31.0
5 13 JOKERST, Conner COLUMBIA MO 14:59.2 +1:31.9
6 27 STICHTER, Nolan COLUMBIA MO 15:11.1 +1:43.8
7 16 FATTMANN, Calix COLUMBIA MO 15:20.7 +1:53.4
8 18 GRUENER, William KIRKWOOD MO 15:43.0 +2:15.7
9 21 STEPANIL, Jack COLUMBIA MO 15:57.6 +2:30.3
10 14 SCOTT, Ben COLUMBIA MO 16:00.7 +2:33.4
11 5 CLOWE, Keller COLUMBIA MO 16:13.7 +2:46.4
12 3 LINDER, Will COLUMBIA MO 17:22.5 +3:55.2
13 20 MACKIE, Karl COLUMBIA MO 19:59.4 +6:32.1
14 23 TISONE, Trey KRIKWOOD MO 23:20.0 +9:52.7
15 1 TOPASH, Brayden COLUMBIA MO 26:03.4 +12:36.1
Division: M_7-9
Place Number Name Representing Total Time Back
1 69 RAGSDELL, John COLUMBIA MO 17:09.4 00:00.0
2 75 COOPER, Tate COLUMBIA MO 19:07.1 +1:57.7
3 63 TSCHOPP, Alex COLUMBIA MO 19:33.5 +2:24.1
4 50 DOSTER, Zach COLUMBIA MO 20:02.4 +2:53.0
5 74 SERIO, Keltin COLUMBIA MO 20:14.0 +3:04.6
6 82 JENNINGS, Avery COLUMBIA MO 20:38.9 +3:29.5
7 72 BAKER, Brian COLUMBIA MO 20:55.8 +3:46.4
8 71 EWING, Leo COLUMBIA MO 21:12.5 +4:03.1
9 83 HANSEN, Anthony COLUMBIA MO 21:17.0 +4:07.6
10 58 HAJICEK, Justin COLUMBIA MO 21:22.6 +4:13.2
11 78 BOSWELL, Drew COLUMBIA MO 21:50.6 +4:41.2
12 54 CLOWE, Corby COLUMBIA MO 22:18.3 +5:08.9
13 53 YOUNG, Brandon COLUMBIA MO 22:21.5 +5:12.1
14 28 STICHTER, Logan COLUMBIA MO 22:27.4 +5:18.0
15 76 FARRIS, Matt COLUMBIA MO 22:41.0 +5:31.6
16 59 WALKER, Hunter COLUMBIA MO 23:06.1 +5:56.7
17 70 HOUGHTON, Caleb COLUMBIA MO 23:40.4 +6:31.0
18 62 WINDMOELLER, Tate COLUMBIA MO 23:42.9 +6:33.5
19 81 FORREST, Kirkland COLUMBIA MO 24:29.4 +7:20.0
20 52 SHELBY, Ridley COLUMBIA MO 24:38.2 +7:28.8
21 80 GRONE, Ethan KRIKWOOD MO 24:56.3 +7:46.9
22 65 STARK, Alec COLUMBIA MO 27:41.4 +10:32.0
23 51 TOPASH, Skylar COLUMBIA MO 33:11.1 +16:01.7
Division: M_10-12
Place Number Name Representing Total Time Back
1 113 RAGSDELL, Luke COLUMBIA MO 17:17.9 00:00.0
2 122 MANDY, Trevor COLUMBIA MO 19:11.6 +1:53.7
3 104 AURA, Matias COLUMBIA MO 19:31.9 +2:14.0
4 101 LUCERO, Caleb COLUMBIA MO 19:42.8 +2:24.9
5 110 AUGHTMAN, Zac LOOSE CREEK MO 19:44.9 +2:27.0
6 103 MCINVALE, Jeese COLUMBIA MO 20:03.9 +2:46.0
7 106 PLASTRIDGE, Ryan COLUMBIA MO 20:42.6 +3:24.7
8 105 RENTSCHLER, Jack COLUMBIA MO 21:08.8 +3:50.9
9 121 GRONE, Christopher KRIKWOOD MO 21:34.9 +4:17.0
10 102 LINDER, Spencer COLUMBIA MO 21:35.2 +4:17.3
11 100 STOVER, Brett COLUMBIA MO 22:15.1 +4:57.2
12 108 DANIELS, Andrew COLUMBIA MO 23:03.4 +5:45.5
13 120 FREDETTE, Alex COLUMBIA MO 24:05.0 +6:47.1
14 119 DAVID, Mark COLUMBIA MO 26:00.5 +8:42.6
15 116 COOPER, Tanner COLUMBIA MO 26:08.3 +8:50.4
Division: M_13-14
Place Number Name Representing Total Time Back
1 153 PIERCE, Jacob FULTON MO 24:15.2 00:00.0
2 154 STOVER, Phil HAZELWOOD MO 33:53.3 +9:38.1
3 151 KULLMAN, Zane COLUMBIA MO 37:22.9 +13:07.7
Division: F_5-6
Place Number Name Representing Total Time Back
1 10 WINDMOELLER, Cora COLUMBIA MO 13:52.5 00:00.0
2 22 BOSWELL, Ella COLUMBIA MO 16:44.6 +2:52.1
3 17 BALTYN, Sydney COLUMBIA MO 17:21.4 +3:28.9
4 4 STOVER, Bailey COLUMBIA MO 19:00.6 +5:08.1
5 25 Dixon, Emma 20:17.5 +6:25.0
6 6 TELLE, Clara COLUMBIA MO 20:30.0 +6:37.5
7 15 JESSEE, Hailey COLUMBIA MO 20:52.6 +7:00.1
8 2 GROSSMANN, Mary Kate COLUMBIA MO 21:00.5 +7:08.0
9 26 BISHOP, Kelise 21:09.4 +7:16.9
10 19 MACKIE, Annaliese COLUMBIA MO 22:25.4 +8:32.9
11 24 SCHOONOVER, Taylor KIRKSVILLE MO 23:59.4 +10:06.9
Division: F_7-9
Place Number Name Representing Total Time Back
1 60 FLANAGAN, Ellie COLUMBIA MO 17:54.4 00:00.0
2 68 QUIRKE, Mackenzie FALLON MO 20:33.0 +2:38.6
3 64 HAYDAY, Megan COLUMBIA MO 20:51.9 +2:57.5
4 73 VAN HORN, Bailey CHESTERFIELD MO 21:08.6 +3:14.2
5 56 BOWER, Julie COLUMBIA MO 22:36.0 +4:41.6
6 57 WRIGHT, Madison COLUMBIA MO 23:43.6 +5:49.2
7 79 JOHNSON, Emma COLUMBIA MO 24:25.1 +6:30.7
8 67 MATTERSON, Katherine COLUMBIA MO 24:55.2 +7:00.8
9 77 DORMAN, Adele COLUMBIA MO 25:41.1 +7:46.7
Division: F_10-12
Place Number Name Representing Total Time Back
1 109 LIVESAY, Lauren COLUMBIA MO 20:23.0 00:00.0
2 117 BAKER, Allison COLUMBIA MO 20:49.0 00:26.0
3 114 OCONNER, Heather ROGERSVILLE MO 21:06.0 00:43.0
4 112 SHAW, Emily COLUMBIA MO 21:23.9 +1:00.9
5 115 BONDURANT, Ruth COLUMBIA MO 22:39.6 +2:16.6
6 111 LINDER, Allison COLUMBIA MO 23:45.5 +3:22.5
7 118 WHITE, Rachel COLUMBIA MO 24:01.7 +3:38.7
8 124 FORREST, Jordan COLUMBIA MO 24:08.0 +3:45.0
9 123 FORREST, Lauren COLUMBIA MO 25:53.1 +5:30.1
Division: F_13-14
Place Number Name Representing Total Time Back
1 152 OCCENA, Erin COLUMBIA MO 27:48.7 00:00.0
2 156 GRONE, Coleen KRIKWOOD MO 29:40.7 +1:52.0
3 155 GRONE, Abbey KRIKWOOD MO 36:07.4 +8:18.7
4 157 MANDY, Jill COLUMBIA MO 37:14.2 +9:25.5
5 150 LUCERO, Mariah COLUMBIA MO 41:32.6 +13:43.9
Results prepared by UltraMax Events.